Product Comparison
1. Leading Humanity Design and Convenient Operation
- Auto White and Black Calibration at Startup
- Structure Design in line with Ergonomics
- Easy-to-use Operation Interface

2. Stable Measurement Performance
- The average fluctuation of △E is less than 0.07, actually more in 0.03~0.06.
- Portable structure design which is more conductive to keeping the instrument stable when using.

3. Convenient and Fast Locating
- Illumination locating is a fast, simple and convenient locating function which is the original function by 3nh.

4. PC Software—Realize More Function Expansion
- 3nh has the intellectual property of PC software. The corresponding software serial number and
- password protection are configured in 3nh colorimeter.
- Be able to perform color difference analysis, color difference cumulative analysis, chromaticity index, color sample database management, simulating object color, etc.

5. Advanced Power Management Design
- 3nh is the first enterprise using high capacity Li-ion battery in colorimeter.
- 3nh Li-ion battery can be repeatedly charged which will save cost. Meanwhile, it can measure more than
- 3000 times on one charge to ensure the stability of long time measurement.

Functional Features
|
|
NH300 | NH310 |
| Illuminating/Viewing Geometry | 8/d | 8/d |
| Measuring Aperture | Φ8mm | Φ8mm/Φ4mm |
| Detector | Silicon photoelectric diode | Silicon photoelectric diode |
| Color Space | CIEL*a*b*C*h* CIEL*a*b* | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ CIERGB CIEL*u*v* CIEL*C*h Yellowness & Whiteness Color Fastness |
| Color Difference Formula | △E*ab △L*a*b △E*C*h | △E*ab △L*a*b* △E*C*h* △ECIE94 △Ehunter |
| Light Source | D65 | D65 D50 A |
| Light Source Device | LED blue light excitation | LED blue light excitation |
| Errors Between Each Equipment | ≤0.40ΔE*ab | ≤0.40ΔE*ab |
| Storage | 100pcs standards 20000pcs samples | 100pcs standards 20000pcs samples |
| Repeatability |
Standard deviation within ΔE*ab 0.07 Average of 30 measurements of standard white plate |
Standard deviation within ΔE*ab 0.06 Average of 30 measurements of standard white plate |
| Weight | 500g | 500g |
| Dimension | 205×70×100 mm | 205×70×100 mm |
| Power source | Rechargeable lithium-ion battery 3.7V@3200mAh | Rechargeable lithium-ion battery 3.7V@3200mAh |
| Lamp Life | 5 years, more than 1.6 million measurements | 5 years, more than 1.6 million measurements |
| Charging Time | 2 hours (first time 8 hours--100% electricity) | 2 hours (first time 8 hours--100% electricity) |
| Measurement Times Before Recharging | More than 3000 times | More than 3000 times |
| Operating Temperature/Humidity Range | -10~40℃, relative humidity 0~85% with no condensation | -10~40℃, relative humidity 0~85% with no condensation |
| Data Interface | USB | USB |
| Extended Aperture (optional) | - | Φ8mm extended aperture, available for measuring concave surface |
| Printer (optional) | Miniature thermal printer | Miniature thermal printer |






0086 18165740359




.jpg)

.jpg)
.jpg)
.jpg)

Skype Online